Basic Table
# | First Name | Last Name | Username |
---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird | @twitter |
Table Striped
# | First Name | Last Name | Username |
---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird | @twitter |
Table Bordered
# | First Name | Last Name | Username |
---|
1 | Mark | Otto | @mdo |
Mark | Otto | @TwBootstrap |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | @twitter |
Table Hover
# | First Name | Last Name | Username |
---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | @twitter |
Table Condensed
# | First Name | Last Name | Username |
---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | @twitter |
Optional Row Classes
# | Product | Payment Taken | Status |
---|
1 | TB – Monthly | 01/04/2012 | Approved |
2 | TB – Monthly | 02/04/2012 | Declined |
3 | TB – Monthly | 03/04/2012 | Pending |
4 | TB – Monthly | 04/04/2012 | Call in to confirm |